Home

Carota sintomo carburante ann vasc dis impact factor pulire novità Possibile

Home Page: Annals of Vascular Surgery
Home Page: Annals of Vascular Surgery

Frontiers | Management of Endothelial Dysfunction in Systemic Sclerosis:  Current and Developing Strategies
Frontiers | Management of Endothelial Dysfunction in Systemic Sclerosis: Current and Developing Strategies

Vascular mechanotransduction | Physiological Reviews
Vascular mechanotransduction | Physiological Reviews

Update on Hypertension Research in 2021 | Hypertension Research
Update on Hypertension Research in 2021 | Hypertension Research

Frontiers | Neurovascular Alterations in Vascular Dementia: Emphasis on  Risk Factors
Frontiers | Neurovascular Alterations in Vascular Dementia: Emphasis on Risk Factors

Journal of Laparoendoscopic & Advanced Surgical Techniques | Vol 24, No 12
Journal of Laparoendoscopic & Advanced Surgical Techniques | Vol 24, No 12

Risk Factors and Cardiovascular Disease in the Elderly
Risk Factors and Cardiovascular Disease in the Elderly

Risk of Cancer After Diagnosis of Cardiovascular Disease - ScienceDirect
Risk of Cancer After Diagnosis of Cardiovascular Disease - ScienceDirect

Genetic Insights on the Relation of Vascular Risk Factors and Cervical  Artery Dissection | Journal of the American College of Cardiology
Genetic Insights on the Relation of Vascular Risk Factors and Cervical Artery Dissection | Journal of the American College of Cardiology

Frontiers | Burden of Peripheral Artery Disease and Its Attributable Risk  Factors in 204 Countries and Territories From 1990 to 2019
Frontiers | Burden of Peripheral Artery Disease and Its Attributable Risk Factors in 204 Countries and Territories From 1990 to 2019

Frontiers | Radiation-Induced Vascular Disease—A State-of-the-Art Review
Frontiers | Radiation-Induced Vascular Disease—A State-of-the-Art Review

Surgical Infections | Vol 13, No 3
Surgical Infections | Vol 13, No 3

Frontiers | Vascular Dementia and Crosstalk Between the Complement and  Coagulation Systems
Frontiers | Vascular Dementia and Crosstalk Between the Complement and Coagulation Systems

IJMS | Free Full-Text | Shared Risk Factors between Dementia and  Atherosclerotic Cardiovascular Disease
IJMS | Free Full-Text | Shared Risk Factors between Dementia and Atherosclerotic Cardiovascular Disease

Annals of Vascular Diseases impact factor and... | Exaly
Annals of Vascular Diseases impact factor and... | Exaly

Antioxidants & Redox Signaling | Vol 25, No 14
Antioxidants & Redox Signaling | Vol 25, No 14

Vascular Cognitive Impairment and Dementia: JACC Scientific Expert Panel -  ScienceDirect
Vascular Cognitive Impairment and Dementia: JACC Scientific Expert Panel - ScienceDirect

Vascular Regeneration in Peripheral Artery Disease | Arteriosclerosis,  Thrombosis, and Vascular Biology
Vascular Regeneration in Peripheral Artery Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Journal of Ocular Pharmacology and Therapeutics | Vol 39, No 7
Journal of Ocular Pharmacology and Therapeutics | Vol 39, No 7

Molecular biomarkers for vascular cognitive impairment and dementia |  Nature Reviews Neurology
Molecular biomarkers for vascular cognitive impairment and dementia | Nature Reviews Neurology

Frontiers | Vascular smooth muscle cells in intimal hyperplasia, an update
Frontiers | Vascular smooth muscle cells in intimal hyperplasia, an update

Sex Differences in Peripheral Artery Disease | Circulation Research
Sex Differences in Peripheral Artery Disease | Circulation Research

Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019:  Update From the GBD 2019 Study | Journal of the American College of  Cardiology
Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019: Update From the GBD 2019 Study | Journal of the American College of Cardiology

FHL5 Controls Vascular Disease–Associated Gene Programs in Smooth Muscle  Cells | Circulation Research
FHL5 Controls Vascular Disease–Associated Gene Programs in Smooth Muscle Cells | Circulation Research

Annals of Vascular Diseases impact factor and... | Exaly
Annals of Vascular Diseases impact factor and... | Exaly